Quarter Comparison ( Dec 2015 - Mar 2016 )
MicroCredit
Top 3 MFIs & MFBs by Active Borrowers
|
Top 3 MFIs & MFBs by Portfolio (In Millions)
|
Top 3 MFIs & MFBs by Province Coverage
|
Top 10 Provinces
Based on Active Borrowers
Kabul | 45,471 | 4.74 % |
Balkh | 38,806 | 1.41 % |
Badakhshan | 25,882 | -0.22 % |
Nangarhar | 16,545 | -1.27 % |
Takhar | 15,245 | 2.58 % |
Baghlan | 15,027 | -0.67 % |
Herat | 13,446 | 4.94 % |
Bamyan | 12,129 | 5.52 % |
Parwan | 8,828 | 7.32 % |
Jowzjan | 8,429 | -1.52 % |
|
Top 10 Provinces
Based on Portfolio Outstanding
Kabul | 2,945,847,215 | 5.20 % |
Balkh | 1,480,509,360 | 3.55 % |
Herat | 664,960,433 | 7.73 % |
Badakhshan | 609,660,927 | 1.52 % |
Baghlan | 484,164,256 | -1.29 % |
Jowzjan | 416,423,417 | 2.62 % |
Bamyan | 394,299,443 | 12.17 % |
Kunduz | 314,661,101 | -17.63 % |
Takhar | 305,657,041 | 9.48 % |
Nangarhar | 303,760,255 | 6.96 % |
|
Active Borrowers by Sectors
|
MicroSavings
Top 3 Institutions by Active Savers
|
Top 3 Institutions by Amount of Savings (In Millions)
|
Top 3 Institutions by Province Coverage
|
Top 10 Provinces
Based on Active Savers
Balkh | 58,723 | 1.22 % |
Nangarhar | 27,691 | -0.50 % |
Kabul | 27,210 | 2.66 % |
Baghlan | 25,776 | 3.06 % |
Bamyan | 25,642 | 1.50 % |
Badakhshan | 23,186 | 0.30 % |
Kandahar | 23,134 | 6.61 % |
Herat | 20,891 | -0.15 % |
Jowzjan | 20,537 | 0.85 % |
Samangan | 16,662 | 0.69 % |
|
Top 10 Provinces
Based on Amount Of Savings
Kabul | 735,954,048 | 3.05 % |
Badakhshan | 225,578,529 | -1.20 % |
Balkh | 192,215,231 | -3.04 % |
Baghlan | 162,064,598 | -3.75 % |
Nangarhar | 108,534,417 | 6.53 % |
Bamyan | 106,664,658 | -0.03 % |
Kandahar | 67,707,331 | 6.00 % |
Herat | 60,456,438 | 9.86 % |
Takhar | 58,729,974 | 2.80 % |
Kunduz | 44,197,466 | 1.78 % |
|
|
MFIs & MFBs Details
FINCA | FINCA Afghanistan |
FMFB | The First Microfinance Bank |
TOM | Tikkun Olam Microfinance |
IIFC | IIFC Group |
Mutahid | Mutahid Development Finance Institution |
OXUS | OXUS Afghanistan |
Organization Details
AKF | Aga Khan Foundation |
CARE | CARE International in Afghanistan |
FINCA | FINCA Afghanistan |
FMFB | The First Microfinance Bank |
TOM | Tikkun Olam Microfinance |
AWC | Afghanistan Women Council |
HiH | Hand in Hand Afghanistan |
IIFC | IIFC Group |
Mutahid | Mutahid Development Finance Institution |
OHW | Organization of Human Welfare |
OXUS | OXUS Afghanistan |
ARFC | Afghan Rural Finance Company (ARFC) |
SFL | Shelter For Life |
OMEED|Afghanistan | OMEED|Afghanistan |
AREDP | Afghanistan Rural Enterprise Development Program |
|